STEELERS AVAILABLE IN DEATHWISH FRANCHISE
STEELERS AVAILABLE IN DEATHWISH FRANCHISE
Yo bros...if any of you know of anyone interested in taking over this team...please send me a message immediately. I'm only accepting members by referrals. We are currently in Season 2 - Week 14...and this team will have a top 10 pick in the Season 2 Rookie Draft. Posted below is the current Steelers roster:
STEELERS OFFENSE
18 Manning, Peyton QB 99 36 6-5 230 Tennessee
76 Hutchinson, Steve LG 97 35 6-5 313 Michigan
55 Mack, Alex C 91 26 6-4 311 California
71 Loadholt, Phil RT 85 26 6-8 343 Oklahoma
71 Peters, Jason LT 85 30 6-4 340 Arkansas
82 Bowe, Dwayne WR 85 28 6-2 221 LSU
35 Harrison, Jerome HB 84 29 5-9 205 Wash. St.
45 Sellers, Mike FB 82 37 6-3 273 Walla Walla
64 Saunders, Roderick LG 82 40 6-2 311 SMU
23 McGahee, Willis HB 82 31 6-0 232 Miami
19 Henderson, Devery WR 82 30 5-11 200 LSU
89 Nelson, Shawn TE 76 27 6-5 240 Southern Miss
77 Rinehart, Chad RG 76 27 6-5 310 Northern Iowa
71 Simmons, Kendall RG 74 33 6-3 313 Auburn
23 Jennings, Rashad HB 74 27 6-1 235 Liberty
19 Coles, Laveranues WR 73 34 5-11 200 Florida State
86 Manumaleuna, Brandon TE 73 32 6-2 295 Arizona
89 Foster, Brooks WR 73 26 6-1 205 North Carolina
19 Robinson, Laurent WR 72 27 6-2 197 Illinois St.
65 Mayes, Nico LG 70 42 6-4 325 Ole Miss
12 Roberts, Andre WR 70 24 5-11 195 Citadel
16 Smith, Brad WR 69 28 6-2 210 Missouri
64 Strief, Zach RT 69 29 6-7 320 Northwestern
88 Pitta, Dennis TE 67 27 6-4 245 BYU
55 Bortles, Jake C 66 4 6-3 301 Syracuse
7 Davis, Nate QB 66 25 6-1 226 Ball State
73 Jacobs, Doug LT 63 38 6-7 291 Texas
STEELERS DEFENSE
90 Peppers, Julius RE 95 32 6-7 283 North Carolina
57 Scott, Bart MLB 89 32 6-2 240 S. Illinois
77 Jenkins, Kris DT 88 33 6-4 360 Maryland
56 Henderson, E.J. MLB 88 32 6-1 245 Maryland
56 Durant, Justin ROLB 86 26 6-1 240 Hampton
42 Baldwin, Martwon FS 82 46 6-0 225 South Carolina
57 Jones, Dhani MLB 81 34 6-1 240 Michigan
30 Ellison, Kevin SS 80 25 6-1 221 USC
24 Smith, Sean CB 80 25 6-3 214 Utah
93 Kelly, Tommy DT 76 31 6-6 300 Mississippi St.
97 Griffen, Everson LE 75 24 6-3 273 USC
99 Houston, Lamarr LE 75 25 6-3 305 Texas
28 Toler, Gregory CB 75 27 6-0 191 St. Paul's
25 Clark, Ryan FS 73 33 5-11 205 LSU
56 Maiava, Kaluka MLB 73 25 6-0 229 USC
93 Green, Jarvis RE 72 33 6-3 285 LSU
22 Smith, Alphonso CB 72 27 5-9 190 Wake Forest
58 Vobora, David ROLB 71 26 6-1 239 Idaho
53 Curran, Rennie LOLB 70 23 5-10 235 Georgia
32 Fletcher, Bradley CB 70 26 6-0 198 Iowa
78 McDaniel, Tony RE 70 27 6-7 305 Tennessee
30 Clemons, Chris FS 67 27 6-1 210 Clemson
25 Trent, Morgan CB 67 26 6-1 195 Michigan
28 Taylor, Curtis FS 63 27 6-2 209 LSU
57 Hutchins, Craig LOLB 55 43 6-0 237 Temple
STEELERS SPECIAL TEAMS
2 Colquitt, Dustin P 91 30 6-3 210 Tennessee
2 Akers, David K 87 37 5-10 200 Louisville
STEELERS OFFENSE
18 Manning, Peyton QB 99 36 6-5 230 Tennessee
76 Hutchinson, Steve LG 97 35 6-5 313 Michigan
55 Mack, Alex C 91 26 6-4 311 California
71 Loadholt, Phil RT 85 26 6-8 343 Oklahoma
71 Peters, Jason LT 85 30 6-4 340 Arkansas
82 Bowe, Dwayne WR 85 28 6-2 221 LSU
35 Harrison, Jerome HB 84 29 5-9 205 Wash. St.
45 Sellers, Mike FB 82 37 6-3 273 Walla Walla
64 Saunders, Roderick LG 82 40 6-2 311 SMU
23 McGahee, Willis HB 82 31 6-0 232 Miami
19 Henderson, Devery WR 82 30 5-11 200 LSU
89 Nelson, Shawn TE 76 27 6-5 240 Southern Miss
77 Rinehart, Chad RG 76 27 6-5 310 Northern Iowa
71 Simmons, Kendall RG 74 33 6-3 313 Auburn
23 Jennings, Rashad HB 74 27 6-1 235 Liberty
19 Coles, Laveranues WR 73 34 5-11 200 Florida State
86 Manumaleuna, Brandon TE 73 32 6-2 295 Arizona
89 Foster, Brooks WR 73 26 6-1 205 North Carolina
19 Robinson, Laurent WR 72 27 6-2 197 Illinois St.
65 Mayes, Nico LG 70 42 6-4 325 Ole Miss
12 Roberts, Andre WR 70 24 5-11 195 Citadel
16 Smith, Brad WR 69 28 6-2 210 Missouri
64 Strief, Zach RT 69 29 6-7 320 Northwestern
88 Pitta, Dennis TE 67 27 6-4 245 BYU
55 Bortles, Jake C 66 4 6-3 301 Syracuse
7 Davis, Nate QB 66 25 6-1 226 Ball State
73 Jacobs, Doug LT 63 38 6-7 291 Texas
STEELERS DEFENSE
90 Peppers, Julius RE 95 32 6-7 283 North Carolina
57 Scott, Bart MLB 89 32 6-2 240 S. Illinois
77 Jenkins, Kris DT 88 33 6-4 360 Maryland
56 Henderson, E.J. MLB 88 32 6-1 245 Maryland
56 Durant, Justin ROLB 86 26 6-1 240 Hampton
42 Baldwin, Martwon FS 82 46 6-0 225 South Carolina
57 Jones, Dhani MLB 81 34 6-1 240 Michigan
30 Ellison, Kevin SS 80 25 6-1 221 USC
24 Smith, Sean CB 80 25 6-3 214 Utah
93 Kelly, Tommy DT 76 31 6-6 300 Mississippi St.
97 Griffen, Everson LE 75 24 6-3 273 USC
99 Houston, Lamarr LE 75 25 6-3 305 Texas
28 Toler, Gregory CB 75 27 6-0 191 St. Paul's
25 Clark, Ryan FS 73 33 5-11 205 LSU
56 Maiava, Kaluka MLB 73 25 6-0 229 USC
93 Green, Jarvis RE 72 33 6-3 285 LSU
22 Smith, Alphonso CB 72 27 5-9 190 Wake Forest
58 Vobora, David ROLB 71 26 6-1 239 Idaho
53 Curran, Rennie LOLB 70 23 5-10 235 Georgia
32 Fletcher, Bradley CB 70 26 6-0 198 Iowa
78 McDaniel, Tony RE 70 27 6-7 305 Tennessee
30 Clemons, Chris FS 67 27 6-1 210 Clemson
25 Trent, Morgan CB 67 26 6-1 195 Michigan
28 Taylor, Curtis FS 63 27 6-2 209 LSU
57 Hutchins, Craig LOLB 55 43 6-0 237 Temple
STEELERS SPECIAL TEAMS
2 Colquitt, Dustin P 91 30 6-3 210 Tennessee
2 Akers, David K 87 37 5-10 200 Louisville
Deathwish22- All-Madden
- Posts : 1984
Join date : 2010-08-21
Age : 43
Location : Cincinnati, OH
Permissions in this forum:
You cannot reply to topics in this forum